Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Liberty | 14 | 10 | 14 | 0 | 0 | 38 |
Florida International | 6 | 0 | 0 | 0 | 0 | 6 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Grayson James | 31.0 | 0 | 4.7 | 14 | 2/3 |
Keyone Jenkins | 13.4 | 1 | 6.3 | 133 | 9/21 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jackson McDonald | 5 | 5.0 | 5 | 1 |
Dean Patterson | 8 | 8.0 | 8 | 1 |
Josiah Miamen | 8 | 6.0 | 12 | 2 |
Rocky Beers | 14 | 14.0 | 14 | 1 |
Eric Rivers | 15 | 9.5 | 19 | 2 |
Kris Mitchell | 48 | 22.3 | 89 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Keyone Jenkins | 7 | 1 | -1.1 | -11 | 10 |
Mike Jackson | 2 | 0 | 2.0 | 2 | 1 |
Grayson James | 17 | 0 | 2.8 | 11 | 4 |
Shomari Lawrence | 8 | 0 | 3.5 | 21 | 6 |
Kejon Owens | 15 | 0 | 3.8 | 42 | 11 |
Antonio Patterson | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Hezekiah Masses | 1 | 0 | 0 |
Keyone Jenkins | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | SOLO | TOT |
---|---|---|---|---|
Donovan Manuel | 1 | 0 | 1 | 6 |
CJ Christian | 0 | 1 | 3 | 6 |
Hezekiah Masses | 0 | 1 | 5 | 6 |
Steven Shannon | 0 | 0 | 1 | 1 |
J.T. Anderson | 0 | 0 | 1 | 1 |
JoJo Evans | 0 | 0 | 1 | 1 |
Kris Mitchell | 0 | 0 | 1 | 1 |
Brian Blades | 0 | 0 | 1 | 2 |
Jeramy Passmore | 0 | 0 | 1 | 2 |
Alex Nobles | 0 | 0 | 1 | 2 |
Elijah Anderson-Taylor | 0 | 0 | 2 | 3 |
Jordan Guerad | 0 | 0 | 2 | 5 |
D'Verick Daniel | 0 | 0 | 2 | 6 |
Reggie Peterson | 0 | 0 | 2 | 6 |
Jamal Potts | 0 | 0 | 3 | 8 |
Quaylen Hill | 0 | 0 | 0 | 1 |
Victor Evans III | 0 | 0 | 0 | 1 |
Travonte O'Neal | 0 | 0 | 0 | 1 |
Keegan Davis | 0 | 0 | 0 | 1 |
Landon Hale | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
CJ Christian | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalen Bracey | 22 | 20.5 | 41 | 2 |
Jackson McDonald | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Daton Montiel | 49 | 41.0 | 246 | 6 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Chase Gabriel | 0/1 | 0.0 | 0/0 |